Holtwood is located in Pennsylvania. Holtwood, Pennsylvania 17532 has a population of 3,515. Holtwood 17532 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Holtwood, Pennsylvania 17532 is $80,988. The median household income for the surrounding county is $68,791 compared to the national median of $66,222. The median age of people living in Holtwood 17532 is 41.8 years.
The average high temperature in July is 84.6 degrees, with an average low temperature in January of 22.8 degrees. The annual precipitation is 37.46.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Manor Elementary School | KG - 06 | 600 | 16 | 17582 |
Conestoga Elementary School | KG - 06 | 300 | 15 | 17516 |
Delta-peach Bottom El School | KG - 04 | 290 | 10 | 17314 |
Eshleman Elementary School | KG - 06 | 360 | 16 | 17551 |
Hambright El School | KG - 06 | 625 | 15 | 17603 |
Letort Elementary School | KG - 06 | 322 | 14 | 17582 |
Martic Elementary School | KG - 06 | 340 | 14 | 17532 |
Pequea Elementary School | KG - 06 | 360 | 16 | 17584 |
Providence Elementary School | KG - 05 | 350 | 15 | 17560 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manor Middle School | 07 - 08 | 540 | 13 | 17603 |
Marticville Middle School | 07 - 08 | 385 | 10 | 17565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penn Manor High School | 09 - 12 | 1,781 | 14 | 17551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lancaster County Ctc-willow St Campus | 11 - 12 | 42 | 19 | 17584 |
Zip Code | City | |
---|---|---|
Population | 3,515 | 557,195 |
Population Density | 169 | 590 |
Median Age | 41.8 | 39.6 |
People per Household | 2.9 | 2.6 |
Median Household Income | 80,988 | 68,791 |
Average Income per Capita | 33,353 | 33,340 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.