Pikesville is located in Maryland. Pikesville, Maryland has a population of 32,725. Pikesville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Pikesville, Maryland is $91,174. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Pikesville is 44.6 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Elementary | PK - 05 | 410 | 18 | 21215 |
Bedford Elementary School | 01 - 05 | 300 | 13 | 21208 |
Callaway Elementary School | PK - 05 | 330 | 13 | 21215 |
Calvin M. Rodwell Elementary School | PK - 08 | 840 | 17 | 21207 |
Campfield Early Childhood Center | PK - KG | 450 | 13 | 21207 |
Cross Country Elementary School | PK - 08 | 700 | 14 | 21215 |
Deer Park Elementary School | PK - 05 | 400 | 15 | 21117 |
Dickey Hill Elementary/middle School | PK - 08 | 300 | 15 | 21207 |
Dr. Nathan A. Pitts Ashburton Elementary/middle | PK - 08 | 340 | 15 | 21215 |
Edmondson Heights Elementary School | PK - 05 | 550 | 13 | 21207 |
Fallstaff Elementary School | PK - 08 | 530 | 15 | 21215 |
Featherbed Lane Elementary | PK - 05 | 550 | 14 | 21207 |
Fort Garrison Elementary School | KG - 05 | 290 | 15 | 21208 |
Liberty Elementary School | PK - 05 | 1,207 | 16 | 21207 |
Lyons Mill Elementary | KG - 05 | 620 | 0 | 21117 |
Milbrook Elementary School | 01 - 05 | 400 | 13 | 21215 |
Mount Washington Elementary | PK - 08 | 620 | 17 | 21209 |
New Town Elementary School | PK - 05 | 840 | 16 | 21117 |
Owings Mills Elementary School | PK - 05 | 800 | 15 | 21117 |
Pimlico Elementary School | PK - 08 | 600 | 13 | 21215 |
Powhatan Elementary School | PK - 05 | 240 | 12 | 21207 |
Summit Park Elementary School | KG - 05 | 380 | 14 | 21209 |
Timber Grove Elementary School | PK - 05 | 540 | 16 | 21117 |
Wellwood International Elementary School | KG - 05 | 500 | 12 | 21208 |
Winand Elementary School | PK - 05 | 495 | 15 | 21208 |
Woodholme Elementary School | KG - 05 | 679 | 16 | 21208 |
Woodmoor Elementary School | PK - 05 | 625 | 13 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest Academy Of Health Sciences | 06 - 08 | 800 | 12 | 21208 |
Southwest Academy | 06 - 08 | 850 | 14 | 21207 |
Sudbrook Magnet Middle School | 06 - 08 | 972 | 14 | 21208 |
Woodlawn Middle School | 06 - 08 | 600 | 14 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Forest Park High School | 09 - 12 | 660 | 18 | 21207 |
New Town High School | 09 - 12 | 1,275 | 12 | 21117 |
Owings Mills High School | 09 - 12 | 1,120 | 13 | 21117 |
Pikesville High School | 09 - 12 | 837 | 13 | 21208 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creative City Charter School | KG - 05 | 358 | 8 | 21215 |
George W.f. Mcmechen High School | 09 - 12 | 29 | 0 | 21215 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Park Heights Academy | PK - 05 | 305 | 16 | 21215 |
City | County | |
---|---|---|
Population | 32,725 | 843,022 |
Population Density | 2,650 | 1,409 |
Median Age | 44.6 | 40.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 91,174 | 78,866 |
Average Income per Capita | 57,213 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.