Middle River is located in Maryland. Middle River, Maryland has a population of 30,145. Middle River is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Middle River, Maryland is $64,430. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Middle River is 39.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Chase Elementary School | PK - 05 | 340 | 15 | 21220 |
Deep Creek Elementary School | KG - 05 | 500 | 13 | 21221 |
Essex Elementary School | PK - 05 | 466 | 16 | 21221 |
Glenmar Elementary School | PK - 05 | 312 | 13 | 21220 |
Hawthorne Elementary School | PK - 05 | 500 | 14 | 21220 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Mars Estates Elementary School | PK - 05 | 360 | 11 | 21221 |
Martin Boulevard Elementary School | PK - 05 | 291 | 12 | 21220 |
Middleborough Elementary School | PK - 05 | 300 | 15 | 21221 |
Middlesex Elementary School | PK - 05 | 390 | 14 | 21221 |
Oliver Beach Elementary School | PK - 05 | 257 | 13 | 21220 |
Orems Elementary School | PK - 05 | 385 | 14 | 21221 |
Red House Run Elementary School | PK - 05 | 570 | 16 | 21237 |
Sandalwood Elementary School | PK - 05 | 500 | 14 | 21221 |
Seneca Elementary School | PK - 05 | 375 | 15 | 21220 |
Shady Spring Elementary School | PK - 05 | 420 | 16 | 21237 |
Sussex Elementary School | PK - 05 | 485 | 13 | 21221 |
Victory Villa Elementary School | PK - 05 | 645 | 13 | 21220 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Middle School | 06 - 08 | 800 | 14 | 21221 |
Golden Ring Middle School | 06 - 08 | 851 | 13 | 21237 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Pikesville Middle School | 06 - 08 | 988 | 15 | 21237 |
Stemmers Run Middle School | 06 - 08 | 800 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High School | 09 - 12 | 978 | 12 | 21221 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
City | County | |
---|---|---|
Population | 30,145 | 843,022 |
Population Density | 2,364 | 1,409 |
Median Age | 39.5 | 40.5 |
People per Household | 2.5 | 2.5 |
Median Household Income | 64,430 | 78,866 |
Average Income per Capita | 30,589 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.